IMPORTANT UPDATE
Since Wednesday 30 September 2009 you should have retuned your
Freeview Digital TV or Set-Top Box, otherwise you will have lost some channels
including Five.
Further information on how to retune the Panasonic TV's that we
sell can be found on our
FAQ's
page.
The majority of people should not have a problem in retuning providing you
follow the instructions.
However, if you do get into difficulties we do offer a
setting-up &
installation service.
Further details & assistance can be found on the
TV Re-Tune web site.
Freeview Channel Line-Up
| No. |
Channel |
MPX | Service Type | Type |
|---|---|---|---|---|
| 1 | BBC ONE | 1 | General Entertainment | Free |
| 2 | BBC TWO | 1 | General Entertainment | Free |
| 3 | ITV1 | 2 | General Entertainment | Free |
| 4 | Channel 4 | 2 | General Entertainment | Free |
| 5 | five | 2 | General Entertainment | Free |
| 6 | ITV2 | 2 | General Entertainment | Free |
| 7 | BBC THREE | 1 | General Entertainment | Free |
| 8 | Channel 4 (Wales only) | 2 | General Entertainment | Free |
| 9 | BBC FOUR | B | General Entertainment | Free |
| 10 | ITV3 | A | General Entertainment | Free |
| 11 | Sky 3 | C | General Entertainment | Free |
| 12 | Yesterday (History) | D | General Entertainment | Free |
| 13 | Channel 4 +1 | 2 | General Entertainment | Free |
| 14 | More 4 | 2 | General Entertainment | Free |
| 15 | Film4 | D | General Entertainment | Free |
| 16 | QVC | A | General Entertainment | Free |
| 17 | UKTV Gold | A | General Entertainment | PPV |
| 18 | 4Music | D | General Entertainment | Free |
| 19 | Dave | C | General Entertainment | Free |
| 20 | Virgin 1 | A | General Entertainment | Free |
| 21 | TMF | D | General Entertainment | Free |
| 22 | Ideal World | D | General Entertainment | Free |
| 23 | bid tv | A | General Entertainment | Free |
| 24 | ITV4 | D | General Entertainment | Free |
| 25 | Dave ja vu | D | General Entertainment | Free |
| 26 | Home | A | General Entertainment | PPV |
| 28 | E4 | 2 | General Entertainment | Free |
| 29 | E4 +1 | C | General Entertainment | Free |
| 30 | Fiver | A | General Entertainment | Free |
| 31 | Five USA | A | General Entertainment | Free |
| 32 | Big Deal | D | ||
| 33 | ITV2 +1 | 2 | General Entertainment | Free |
| 34 | ESPN | A | Sport | PPV |
| 35 | Virgin 1 +1 | D | General Entertainment | |
| 36 | Create & Craft | D | General Entertainment | |
| 37 | Price-Drop TV | C | General Entertainment | Free |
| 38 | Quest | A | General Entertainment | Free |
| 39 | Super Casino | A | ||
| 40 | Rocks & Co | D | ||
| 45 | Lottery Xtra | D | ||
| 50 | BBC HD | HD | High Definition | Free |
| 51 | ITV1 HD | HD | High Definition | Free |
| 52 | CH4 HD | HD | High Definition | Free |
| 70 | CBBC | 1 | Children's | Free |
| 71 | CBeebies | B | Children's | Free |
| 72 | CITV | A | Children's | Free |
| 80 | BBC News | 1 | News | Free |
| 81 | BBC Parliament | B | News | Free |
| 82 | Sky News | C | News | Free |
| 83 | Sky Sports News | C | News | Free |
| 84 | CNN | A | News | Free |
| 85 | Russia Today | D | News | Free |
| 87 | Community | B | News | Free |
| 88 | Teachers' TV | A | News | Free |
| 93 | Television X | A | Adult Entertainment | PPV |
| 94 | Smile TV2 | D | ||
| 95 | Smile TV3 | C | ||
| 96 | Babestation | D | Free | |
| 100 | Teletext | 2 | General Entertainment | Free |
| 101 | Teletext Holidays | A | Text/Interactive | Free |
| 102 | Rabbit | 2 | Text/Interactive | Free |
| 103 | Teletext Casino | A | Text/Interactive | Free |
| 104 | 1-2-1 Dating | A | Text/Interactive | Free |
| 105 | BBC Red Button | 1 | Text/Interactive | Free |
| 106 | Directgov | 2 | Text/Interactive | Free |
| 107 | Gay Rabbit | 2 | Text/Interactive | Free |
| 108 | Sky Text | C | Text/Interactive | Free |
| 109 | Mobilizer | A | Text/Interactive | Free |
| 300 | 4TVinteractive | D | Text/Interactive | Free |
| 306 | Trove | C | Text/Interactive | Free |
| 307 | Top UP TV Anytime 1 | A | General Entertainment | PPV |
| 308 | Top UP TV Anytime 2 | A | General Entertainment | PPV |
| 309 | Top UP TV Anytime 3 | A | General Entertainment | PPV |
| 310 | Top UP TV Anytime 4 | D | General Entertainment | PPV |
Updated 30/09/2009
Channels shown in red are
only available in certain areas of the country and
only on equipment capable of receiving Freeview High Definition channels
Freeview Radio Channel Line-Up
| No. |
Channel |
MPX |
Service Type |
|---|---|---|---|
| 700 | BBC Radio 1 | A | Radio |
| 701 | 1 Xtra BBC | B | Radio |
| 702 | BBC Radio 2 | A | Radio |
| 703 | BBC Radio 3 | A | Radio |
| 704 | BBC Radio 4 | A | Radio |
| 705 | Radio 5 Live | B | Radio |
| 706 | BBC Five Live Sports Extra | B | Radio |
| 707 | BBC 6 Music | B | Radio |
| 708 | BBC 7 | B | Radio |
| 709 | BBC Asian Network | B | Radio |
| 710 | BBC World Service | D | Radio |
| 711 | The Hits Radio | D | Radio |
| 712 | Smash Hits! | D | Radio |
| 713 | KISS | D | Radio |
| 714 | heat | A | Radio |
| 715 | Magic | D | Radio |
| 716 | Q | D | Radio |
| 718 | Smooth Radio | D | Radio |
| 719 | BBC Radio Scotland/Ulster/Wales | 1 | Radio |
| 720 | BBC Radio n Gaidheal/Foyle/Cymru | 1 | Radio |
| 721 | MOJO | A | Radio |
| 722 | Kerrang! | D | Radio |
| 723 | talkSPORT | C | Radio |
| 724 | Clyde 1 | C | Radio |
| 725 | Premier Radio | C | Radio |
| 727 | Absolute Radio | C | Radio |
| 728 | Heart | C | Radio |
Note: Radio services on No's 719 and 720 are available only from
transmitters in the relevant national region



